知识库
		创建日期 
修改日期
	
	修改日期
Transfer Queue Item Fields
| Field | Description | ||||||||||||||||||||
| {Id} | Unique Id of item Example: {6251B600-6386-4e02-A9DE-EFA5A2446C43} | ||||||||||||||||||||
| {Status} | Operation status 
 | ||||||||||||||||||||
| {State} | Operation state 
 | ||||||||||||||||||||
| {Type} | Item type 
 | ||||||||||||||||||||
| {Operation} | 
 | ||||||||||||||||||||
| {Synchronization} | 
 | ||||||||||||||||||||
| {Size} | Size of the file. For folders this value is 0 | ||||||||||||||||||||
| {Task.Id} | Id of the task the item belongs to | ||||||||||||||||||||
| {Task.GroupId} | Group id the task belongs to Related tasks share the same group id | ||||||||||||||||||||
| {Task.TotalBytes} | Total size of all task items | ||||||||||||||||||||
| {Retry} | Number of retries | ||||||||||||||||||||
| {LastError} | HRESULT of last error. Examples: 0x80070005 E_ACCESSDENIED for "Access is denied" | ||||||||||||||||||||
| {StartTime} | Start time (UTC) in ISO8601 format | ||||||||||||||||||||
| {FinishTime} | Finish time (UTC) in ISO8601 format | ||||||||||||||||||||
| {Source.Favorite.Id} | Favorite Id | ||||||||||||||||||||
| {Source.Favorite.Name} | Favorite Name | ||||||||||||||||||||
| {Source.Favorite.Description} | Favorite - Description | ||||||||||||||||||||
| {Source.Favorite.Username} | Favorite - Username | ||||||||||||||||||||
| {Source.Type} | 
 | ||||||||||||||||||||
| {Source.Path} | Full path | ||||||||||||||||||||
| {Source.Filename} | Filename extracted from full path. | ||||||||||||||||||||
| {Destination.Favorite.Id} | Favorite Id | ||||||||||||||||||||
| {Destination.Favorite.Name} | Favorite Name | ||||||||||||||||||||
| {Destination.Favorite.Description} | Favorite - Description | ||||||||||||||||||||
| {Destination.Favorite.Username} | Favorite - Username | ||||||||||||||||||||
| {Destination.Type} | 
 | ||||||||||||||||||||
| {Destination.Path} | Full path | ||||||||||||||||||||
| {Destination.Filename} | Filename extracted from full path. | ||||||||||||||||||||
| {Progress.TransferredBytes} | Number of bytes transferred during the last transfer | ||||||||||||||||||||
| {Progress.StartTime} | Start time (Local Time) in ISO 8601 format of the last transfer | ||||||||||||||||||||
| {Progress.StopTime} | Stop time (Local Time) in ISO 8601 format of the last transfer | ||||||||||||||||||||
| {Progress.DeltaTime} | Total time in seconds of the last transfer | ||||||||||||||||||||
| {Progress.StartPosition} | Start position of the last transfer | ||||||||||||||||||||
| {Progress.AverageSpeed} | Average speed in bytes/s of the last transfer | ||||||||||||||||||||
| {Now.DateTime} | Date and time (UTC) according to ISO 8601 Example: 2014-05-29T02:11:09 | ||||||||||||||||||||
| {Now.Date} | Date (UTC) according to ISO 8601 Example: 2014-05-29 | ||||||||||||||||||||
| {Now.Time} | Time (UTC) according to ISO 8601 02:11:09 | 
关键字
queue 
What do you think about this topic? Send feedback!