Translations
Additional languages can be installed directly in the application. Please see:
KB: How To install an additional language
Status
| Language | Translated | Last Update | |||
| عَرَبيْ | Arabic | 57% | 07.09.2011 | ||
| български | Bulgarian | 2% | 08.08.2011 | ||
| 中文(简体) | Chinese Simplified | 36% | 07.09.2011 | ||
| 中文(繁體) | Chinese Traditional | 40% | 07.09.2011 | ||
| hrvatski | Croatian | 35% | 08.08.2011 | ||
| čeština | Czech | 33% | 07.09.2011 | ||
| Dansk | Danish | 40% | 07.09.2011 | ||
| Nederlands | Dutch | 51% | 07.09.2011 | ||
| فارسی | Farsi | 0% | 08.08.2011 | ||
| suomi | Finnish | 21% | 08.08.2011 | ||
| Français | French | 85% | 07.09.2011 | ||
| Deutsch | German | 85% | 07.09.2011 | ||
| Italiano | Italian | 48% | 07.09.2011 | ||
| 日本語 | Japanese | 35% | 07.09.2011 | ||
| 한국어 | Korean | 31% | 07.09.2011 | ||
| Norsk | Norwegian | 93% | 07.09.2011 | ||
| Polski | Polish | 33% | 07.09.2011 | ||
| Português | Portugese (Brasil) | 91% | 07.09.2011 | ||
| Română | Romanian | 24% | 07.09.2011 | ||
| Pусский | Russian | 93% | 07.09.2011 | ||
| Español | Spanish | 72% | 07.09.2011 | ||
| Svenska | Swedish | 33% | 07.09.2011 | ||
| Türkçe | Turkish | 93% | 07.09.2011 | ||
| украї́нська мо́ва | Ukrainian | 37% | 07.09.2011 |
